 |
Flavors of the Week in Redwood City
| Dates |
Flavor |
| July 7 - July 13 | Coffee |
| July 14 - July 20 | Pumpkin |
| July 21 - July 27 | Strawberry |
| July 28 - Aug 3 | Green Tea |
| Aug 4 - Aug 10 | Caramel |
| Aug 11 - Aug 17 | Strawberry |
| Aug 18 - Aug 24 | Green Tea |
| Aug 25 - Aug 31 | Coffee |
| Sept 1 - Sept 7 | Pumpkin |
| Sept 8 - Sept 14 | Caramel |
| Sept 15 - Sept 21 | Green Tea |
| Sept 22 - Sept 28 | Strawberry |
| Sept 29 - Oct 5 | Coffee |
| |
| Click here for Flavors of the Week in San Francisco |
|
|